Brother MFC-L3750CDW multifunctional Laser 24 ppm 2400 x 600 DPI A4
New
Brother MFC-L3750CDW. Print technology: Laser Printing: Colour printing. Maximum resolution: 2400 x 600 DPI Print speed (color normal quality A4/US Letter): 24 ppm. Copying: Mono copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 2400 x 1200 DPI. Faxing: Mono faxing Duplex functions: Print. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Product color: BlackWhite
$527.58 |
Extended Warrenty
1 Year Extended Warrenty | $50.33 |
You may be also interested
$495.00
$495.00
$219.00
$816.05
$657.78
$634.29
$290.68
$242.46
$395.00
$253.41
$230.96
$179.00
Product Specifications
All-In-One-multitasking | Y |
Auto document feeder (ADF) input capacity | 50 |
Auto Document Feeder (ADF) media weight | 64 - 105 |
Built-in display | Y |
Built-in processor | Y |
Copier resize | 25 - 400 |
Copying | Mono copying |
Custom media length | 116 - 355.6 |
Custom media width | 76.2 - 215.9 |
Depth | 475 |
Display | LED |
Display diagonal | 3.66 |
Duplex functions | |
Duplex print speed (ISO/IEC 24734) color | 8 |
Duplex print speed (ISO/IEC 24734) mono | 8 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10100 |
Fax memory | 500 |
Faxing | Mono faxing |
Fonts included | 144 |
Gray scale levels | 256 |
Height | 414 |
Input color depth | 48 |
Internal memory | 512 |
ISO A-series sizes (A0...A9) | A4A5A6 |
ISO B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.11 El CapitanMac OS X 10.12 SierraMac OS X 10.13 High Sierra |
Market positioning | Home & Office |
Maximum copy resolution | 600 x 600 |
Maximum duty cycle | 50000 |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 250 |
Maximum resolution | 2400 x 600 |
Mobile printing technologies | Apple AirPrint |
Modem speed | 33.6 |
Multi-purpose tray media types | ExecutiveLegalLetter |
N-up printing | 2491625 |
Non-ISO print media sizes | Folio (media size) |
Online services supported | BoxDropboxEvernoteGoogle DriveOneDriveOneNote |
Optical scanning resolution | 2400 x 1200 |
Output color depth | 24 |
Paper input type | Paper tray |
Print speed (black normal quality A4/US Letter) | 24 |
Print speed (color normal quality A4/US Letter) | 24 |
Print technology | Laser |
Printer management | Web Based Management BRAdmin Professional for Windows BRAdmin Light for Windows |
Printing | Colour printing |
Printing noise level | 48 |
Processor frequency | 800 |
Product color | BlackWhite |
Scan technology | CIS |
Scan to | E-mailFTPFileImageSMB |
Scanner type | Flatbed & ADF |
Scanning | Colour scanning |
Security algorithms | EAP-FASTEAP-TLSEAP-TTLSPEAPSMTP-AUTHSNMPv3SSL/TLS |
Server operating systems supported | Windows Server 2008 R2Windows Server 2012 R2Windows Server 2013Windows Server 2016 |
Stamp function | Y |
Standard input capacity | 250 |
Standard interfaces | EthernetUSB 2.0Wireless LAN |
Standard output capacity | 100 |
Standard printer languages | PCL 6PDF 1.7PostScript 3XPS |
Standard tray media types | Plain paperRecycled paperThick paperThin paper |
Standard tray media weight | 60 - 163 |
Supported network protocols (IPv4) | ARP RARP BOOTP DHCP APIPA (Auto IP) WINS / NetBIOS name resolution DNS Resolver mDNS LLMNR responder LPR / LPD Custom Raw Port / Port9100 SMTP Client IPP / IPPS FTP Client and Server CIFS client TELNET server SNMPv1 / v2c / v3 HTTP / HTTPS server TFTP client and server ICMP web services (print / scan) SNTP client |
Supported network protocols (IPv6) | NDP RA DNS resolver mDNS LLMNR responder LPR / LPD Custom Raw Port / Port9100 IPP / IPPS SMTP client FTP client and server CIFS client TELNET server SNMPv1 / v2c / v3 HTTP / HTTPS server TFTP client and server ICMPv6 SNTP Client Web Services (Print / Scan) |
Time to first copy (black normal) | 17 |
Time to first page (black normal) | 14 |
Time to first page (color normal) | 14 |
Touchscreen | Y |
USB 2.0 ports quantity | 1 |
Warm-up time | 24 |
Weight | 23400 |
Width | 410 |
Windows operating systems supported | Windows 10Windows 7Windows 8Windows 8.1 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.828125
Powered by Power-eCommerce.com